The identities of 31 people killed during the recent nationwide protests in Iran 2026 have now been confirmed. These individuals lost their lives in different cities across the country after being targeted with live ammunition during protest-related crackdowns.
The victims include children, teenagers, and adults, reflecting the wide scope of violence used against civilians. Among them are minors as young as 14 years old, whose deaths have caused deep concern over the systematic use of lethal force against unarmed protesters.
The killings occurred in the cities of Neyriz, Malekshahi, Izeh, Marvdasht, Azna, Kavar, Hafshejan, Qom, Kermanshah, Fooladshahr, Kuhdasht, Lordegan, Noorabad, Harsin, and Hamedan.
List of Confirmed Victims
| No. | Name | Age | City | Date |
|---|---|---|---|---|
| 1 | Dariush Ansari Bakhtiarvand | 37 | Fooladshahr (Isfahan) | 31 Dec 2025 |
| 2 | Amir-Hessam Khodayari Fard | 26 | Kuhdasht (Lorestan) | 31 Dec 2025 |
| 3 | Esmail Gharishvandi | — | Izeh (Khuzestan) | 31 Dec 2025 |
| 4 | Sajjad Valamanesh Zilaei | 28 | Lordegan | 1 Jan 2026 |
| 5 | Ahmad Jalil | 21 | Lordegan | 1 Jan 2026 |
| 6 | Shayan Asadollahi | 30 | Azna | 1 Jan 2026 |
| 7 | Mostafa Fallahi | 15 | Azna | 1 Jan 2026 |
| 8 | Vahab Ghaedi (Mousavi) | 30 | Azna | 1 Jan 2026 |
| 9 | Khodadad Shirvani | 37 | Marvdasht | 1 Jan 2026 |
| 10 | Ahmadreza Amani | 28 | Azna | 1 Jan 2026 |
| 11 | Mansour Mokhtari | — | Marvdasht | 1 Jan 2026 |
| 12 | Ahad Ebrahim-Pour Abdoli | 35 | Noorabad (Lorestan) | 1 Jan 2026 |
| 13 | Taha Safari | 15 | Azna | 1 Jan 2026 |
| 14 | Reza Niknam | — | Kavar | 1 Jan 2026 |
| 15 | Ali Azizi Jafarabadi | 42 | Harsin | 2 Jan 2026 |
| 16 | Amir-Hossein Bayati | 35 | Hamedan | 2 Jan 2026 |
| 17 | Hossein Rabiei | — | Qom | 2 Jan 2026 |
| 18 | Erfan Bozorgi | — | Marvdasht | 2 Jan 2026 |
| 19 | Mohammad-Qasem Rousta | 14 | Marvdasht | 2 Jan 2026 |
| 20 | Mohammad Nouri | 17 | Qom | 2 Jan 2026 |
| 21 | Mohammad Moghaddasi (Bozoneh) | — | Malekshahi (Ilam) | 3 Jan 2026 |
| 22 | Farez (Fars) Aghamohammadi | — | Malekshahi (Ilam) | 3 Jan 2026 |
| 23 | Mehdi Emami-Pour | — | Malekshahi (Ilam) | 3 Jan 2026 |
| 24 | Reza Azimzadeh | — | Malekshahi (Ilam) | 3 Jan 2026 |
| 25 | Ali Karimi Bavalki | — | Malekshahi (Ilam) | 3 Jan 2026 |
| 26 | Latif Karimi | — | Malekshahi (Ilam) | 3 Jan 2026 |
| 27 | Amir-Mohammad Kouhkan | 26 | Neyriz (Fars) | 3 Jan 2026 |
| 28 | Soroush (Hafez) Soleimani | — | Hafshejan | 3 Jan 2026 |
| 29 | Reza Ghanbari | — | Kermanshah | 3 Jan 2026 |
| 30 | Rasoul Kadivarian | 17 | Kermanshah | 3 Jan 2026 |
| 31 | Reza Kadivarian | 20 | Kermanshah | 3 Jan 2026 |
Ongoing Updates
This page is continuously updated.
As further identities are confirmed, additional names and details will be added here.
Every name represents a human life — a story abruptly ended.